Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.0 | 50.4 | 15.4 | 6.9 | 28.3 |
2X | 18W-20W | 51.2 | 53.5 | 16.2 | 7.1 | 28.9 |
3X | 22W-24W | 54.3 | 56.7 | 17.1 | 7.3 | 29.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 122 | 128 | 39 | 17.5 | 72 |
2X | 18W-20W | 130 | 136 | 41.2 | 18 | 73.5 |
3X | 22W-24W | 138 | 144 | 43.4 | 18.5 | 75 |
Elasticity | None |
- This plus blouse is elegant with a flattering textured silhouette
- Contrast guipure lace detailing adds a touch of sophistication
- Flowy petal sleeves create a romantic and feminine look
- Graceful petal sleeves create a visually striking effect