Material | Polyester |
Style | Casual , Elegant |
Pattern Type | Solid |
Element | Frenulum , Fold |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 38.6 | 25.2 | 50.4 | 47.2 |
M | 40.2 | 26.8 | 52 | 48 |
L | 41.7 | 28.3 | 53.5 | 48.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.